<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Rugby Football Union</title>
	<atom:link href="http://wrfu.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrfu.org</link>
	<description>Established 1975 - Founding Member of USA Rugby</description>
	<lastBuildDate>Tue, 15 May 2012 06:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>West Senior Women XV Side Named</title>
		<link>http://wrfu.org/2012/05/west-senior-women-xv-side-named/</link>
		<comments>http://wrfu.org/2012/05/west-senior-women-xv-side-named/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:15:01 +0000</pubDate>
		<dc:creator>bill.sexton</dc:creator>
				<category><![CDATA[All-Star News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Women's News]]></category>

		<guid isPermaLink="false">http://wrfu.org/?p=326</guid>
		<description><![CDATA[Lisa Rosen, head coach for the West Senior Women, has announced selections for 2012. After three player development camps, an invitation only camp, and two warm-up matches (27-24 over SoCal and 32-5 over an ERRFU Mötley), Lisa is pleased to announce the West Women&#8217;s All Stars (15s) for 2012. Francine Bray &#8211; Austin -vice captain [...]]]></description>
			<content:encoded><![CDATA[<p>Lisa Rosen, head coach for the West Senior Women, has announced selections for 2012.  After three player development camps, an invitation only camp, and two warm-up matches (27-24 over SoCal and 32-5 over an ERRFU Mötley), Lisa is pleased to announce the West Women&#8217;s All Stars (15s) for 2012.</p>
<p>Francine Bray &#8211; Austin -vice captain<br />
Taryn Brennan &#8211; Glendale<br />
Sara Edwards &#8211; Glendale<br />
Carol Fabrizio &#8211; Glendale<br />
Layne Harrod &#8211; USAFA<br />
Nicole James &#8211; Austin<br />
Katie Janus &#8211; Glendale<br />
Toya Lawrence &#8211; At Large<br />
Dee McGillivray &#8211; Atomic Sisters<br />
Tyra McGrady &#8211; Glendale<br />
Erin Roxie Overcash &#8211; CU Boulder<br />
Mary Pezzulo &#8211; Glendale<br />
Andrea Prusinski &#8211; Glendale<br />
Rachel Ryan &#8211; University of Wyoming<br />
Kandis Ruiz &#8211; Glendale<br />
Nina Safane &#8211; Glendale<br />
Traci Schmidke Young &#8211; Austin<br />
Hannah Stolba &#8211; Glendale &#8211; captain<br />
Gina Steffano &#8211; Houston<br />
Jen Swenton &#8211; Houston<br />
Kitt Wagner &#8211; Glendale<br />
Sarah Wilson &#8211; Glendale<br />
Wendy Young &#8211; Austin<br />
Crystal Verdick &#8211; St Louis</p>
<p>Alternates<br />
Robin Friese &#8211; Omaha<br />
Tonya Ansel &#8211; Glendale</p>
<p>The West Senior Women will compete in the National All-Star Championships May 25-27 at Founder&#8217;s Field in Pittsburgh, PA.  The brackets and information will be posted at www.usarugby.org (<a href="http://assets1.liveadmaker.com/L6/1/USARU/702542719/122629384/2012_Tournament_Information_Packet_-_Women_s_Club_All-Stars_(Pittsburgh).pdf?_lcforcesave=Y">click here</a>).</p>
<p>USA Rugby will stream the matches live at <a href="http://www.ustream.tv/usarugby">ustream.tv/usarugby</a><br />
&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrfu.org/2012/05/west-senior-women-xv-side-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West 7s Qualifiers for 2012 Announced</title>
		<link>http://wrfu.org/2012/05/west-7s-qualifiers-for-2012-announced/</link>
		<comments>http://wrfu.org/2012/05/west-7s-qualifiers-for-2012-announced/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:12:17 +0000</pubDate>
		<dc:creator>bill.sexton</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://wrfu.org/?p=321</guid>
		<description><![CDATA[Gregg Jarvis (gjarvis@lexmark.com), the West 7s Program Direction, has announced the slate of West 7s Qualifying tournaments for 2012. See below for the tournament host contact information. The entry fee is $400 per qualifying event. June 23 &#8211; Houston, TX Contact: Eric Phillips (Ericphillips1@hotmail.com) Host: Houston Area Rugby Club (HARC) Note, this tournament coincides with [...]]]></description>
			<content:encoded><![CDATA[<p>Gregg Jarvis (gjarvis@lexmark.com), the West 7s Program Direction, has announced the slate of West 7s Qualifying tournaments for 2012.  See below for the tournament host contact information.  The entry fee is $400 per qualifying event.</p>
<p><strong>June 23 &#8211; Houston, TX</strong><br />
Contact: Eric Phillips (Ericphillips1@hotmail.com)<br />
Host: Houston Area Rugby Club (HARC)<br />
Note, this tournament coincides with the USA vs. Italy game that evening.</p>
<p><strong>July 7 &#8211; Kansas City, MO</strong><br />
Contact: Joe Fridkin (jfridkin@lathropgage)<br />
Host: Kansas City Blues</p>
<p><strong>July 21 &#8211; Denver, CO</strong><br />
Contact: Howard Kent (info@denversevensrugby.com)<br />
Host: Denver Sevens, LLC<br />
<a href="http://denversevensrugby.com/">Link to Denver Sevens Rugby website</a></p>
<p><a href="https://docs.google.com/document/d/14VTDW4CdbFAiUusTZnAs9xlSLAsPpsyHPZSYherfioA/edit">Link to West 7s Rules and Regulations for 2012.</a>  You are responsible to knowing and adhering to these rules and regulations.<br />
&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrfu.org/2012/05/west-7s-qualifiers-for-2012-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Champions: GOATS claim Division 2; Wichita take Division 3</title>
		<link>http://wrfu.org/2012/04/results-mens-division-2-and-3-championships/</link>
		<comments>http://wrfu.org/2012/04/results-mens-division-2-and-3-championships/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 06:12:06 +0000</pubDate>
		<dc:creator>bill.sexton</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://wrfu.org/?p=318</guid>
		<description><![CDATA[The Sunday weather in Omaha was cool and rainy, but the conditions did not dampened the intensity of play. In Division 3 Wichita defeated Northern State 29-17 for the Championship, while the KC Blues D3 defeated the St. Louis Hornets 25-17 for 3rd place. The top three teams (Wichita, Northern State, and KC Blues D3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Sunday weather in Omaha was cool and rainy, but the conditions did not dampened the intensity of play.  In Division 3 Wichita defeated Northern State 29-17 for the Championship, while the KC Blues D3 defeated the St. Louis Hornets 25-17 for 3rd place.  The top three teams (Wichita, Northern State, and KC Blues D3 will now advance to the Men&#8217;s Club Division 3 Round of 16 in San Diego in two weeks.</p>
<p>In the Division 2 Championship game, the GOATS defeated the St. Louis Bombers 38-15.  Shreveport rallied to defeat Glendale D2 42-5 in the consolation match to take 3rd place.  The GOATS and Bombers will advance to the Men&#8217;s Club Division 2 Round of 16 in San Diego in two weeks.</p>
<p>RESULTS</p>
<p>Division 3 &#8211; Quarter Finals<br />
  Game 1: St Louis Hornets 28 &#8211; Casper Cannibals 0 (forfeit)<br />
  Game 2: Wichita 26 &#8211; Sioux Falls Crow 3<br />
  Game 3: Oklahoma City 14 &#8211; KC Blues D3 15<br />
  Game 4: Alamo City 7 &#8211; Northern State 10</p>
<p>Division 3 &#8211; Consolation<br />
  Game 7: Forfeit vs. Sioux Falls (bye)<br />
  Game 8: Oklahoma City 27 &#8211; Alamo City 0</p>
<p>Division 3 &#8211; Semifinals<br />
  Game 9: Hornets 5 &#8211; Wichita 29<br />
  Game 10: KC Blues 14 &#8211; Northern State 50</p>
<p>Division 3 Consolation Finals (3rd Place)<br />
  Hornets 17 &#8211; KC Blues 25</p>
<p>Division 3 Finals (1st and 2nd Place)<br />
  Wichita 29 &#8211; Northern State 17</p>
<p>*****<br />
Division 2 &#8211; Semifinals<br />
  GOATS 38 &#8211; Glendale D2 12<br />
  Shreveport 14 &#8211; Bombers 15</p>
<p>Division 2 Consolation (3rd place)<br />
  Shreveport 42 &#8211; Glendale D2 5</p>
<p>Division 2 Finals<br />
  GOATS 38 &#8211; Bombers 15</p>
<p><a href="https://docs.google.com/spreadsheet/ccc?key=0Ardz6Iz7LhOedGhOeE9wUldENVBiRG0yWkRKTklMWVE">Link to schedule bracket and scores.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wrfu.org/2012/04/results-mens-division-2-and-3-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Division 1 Championships Set</title>
		<link>http://wrfu.org/2012/04/mens-division-1-championships-set/</link>
		<comments>http://wrfu.org/2012/04/mens-division-1-championships-set/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:40:52 +0000</pubDate>
		<dc:creator>bill.sexton</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://wrfu.org/?p=310</guid>
		<description><![CDATA[Men’s Club Division 1 Championship Date: 28 April 2012 Venues: All matches will be played at the higher seeded team’s home venue; two in Texas and two in the North. The top four teams from the Northern Subregion will compete against the top four teams in the Texas Subregion. The home team will be the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Men’s Club Division 1 Championship</strong><br />
Date: 28 April 2012<br />
Venues: All matches will be played at the higher seeded team’s home venue; two in Texas and two in the North.</p>
<p>The top four teams from the Northern Subregion will compete against the top four teams in the Texas Subregion. The home team will be the higher seeded team.</p>
<p>Match-ups are:</p>
<p>North #1 &#8211; Glendale vs. Texas #4 &#8211; HARC	at Glendale (Referee: Craig Tarr)<br />
North #2 &#8211; KC Blues vs. Texas #3 &#8211; Austin Huns at Kansas City (Refereee: Derek Summers)<br />
Texas #2 &#8211; Dallas Reds vs. North #3 &#8211; Denver Rugby at Dallas (Referee: Pete Winkelbauer)<br />
Texas #1 &#8211; Austin Blacks vs. North #4 &#8211; Boulder at Austin (Referee: Greg Varnell)</p>
<p>Winners of each match advance to the USA Rugby Round of 16.<br />
##</p>
]]></content:encoded>
			<wfw:commentRss>http://wrfu.org/2012/04/mens-division-1-championships-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Men&#8217;s Division 2 &amp; Division 3 Championship Information</title>
		<link>http://wrfu.org/2012/04/west-mens-division-2-division-3-championship-information/</link>
		<comments>http://wrfu.org/2012/04/west-mens-division-2-division-3-championship-information/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:20:42 +0000</pubDate>
		<dc:creator>bill.sexton</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Referee News]]></category>

		<guid isPermaLink="false">http://wrfu.org/?p=297</guid>
		<description><![CDATA[Click here for event information for the West Men&#8217;s Club Division 2 and 3 Championships. Please be sure to review these materials ASAP so that you are well aware of the requirements. Click here for a direct link to the tournament brackets and match times. Results will be updated during the tournament.]]></description>
			<content:encoded><![CDATA[<p><a href="https://docs.google.com/document/d/1ZN-lsRm6SIjjRiYoqC0BGTHlNh92UGlmqciF7D7docM/edit">Click here for event information for the West Men&#8217;s Club Division 2 and 3 Championships.</a>  Please be sure to review these materials ASAP so that you are well aware of the requirements.</p>
<p><a href="https://docs.google.com/spreadsheet/ccc?key=0Ardz6Iz7LhOedGhOeE9wUldENVBiRG0yWkRKTklMWVE">Click here for a direct link to the tournament brackets and match times.</a>  Results will be updated during the tournament. </p>
]]></content:encoded>
			<wfw:commentRss>http://wrfu.org/2012/04/west-mens-division-2-division-3-championship-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West 7s Qualifiers &#8211; Summer 2012</title>
		<link>http://wrfu.org/2012/04/west-7s-qualifiers-summer-2012/</link>
		<comments>http://wrfu.org/2012/04/west-7s-qualifiers-summer-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:09:34 +0000</pubDate>
		<dc:creator>bill.sexton</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[College News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Referee News]]></category>
		<category><![CDATA[Women's News]]></category>

		<guid isPermaLink="false">http://wrfu.org/?p=306</guid>
		<description><![CDATA[The West 7s Qualifying tournaments for summer 2012 are: Texas &#8211; Dallas Harlequins on June 23, 2012 * Central &#8211; Kansas City Blues on July 7, 2012 West &#8211; Denver Barbarians on July 21, 2012 * This venue may be moved to Houston to coordinate with the USA vs. Italy test match the evening of [...]]]></description>
			<content:encoded><![CDATA[<p>The West 7s Qualifying tournaments for summer 2012 are:</p>
<p>Texas &#8211; Dallas Harlequins on June 23, 2012 *<br />
Central &#8211; Kansas City Blues on July 7, 2012<br />
West &#8211; Denver Barbarians on July 21, 2012</p>
<p>* This venue may be moved to Houston to coordinate with the USA vs. Italy test match the evening of July 23rd.  More information to come.</p>
<p>If you need additional information or have specific questions, please contact West 7s Program Director, Gregg Jarvis (gjarvis@lexmark.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://wrfu.org/2012/04/west-7s-qualifiers-summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Texas Women take South College Division I Championship</title>
		<link>http://wrfu.org/2012/04/university-of-texas-women-take-south-college-division-i-championship/</link>
		<comments>http://wrfu.org/2012/04/university-of-texas-women-take-south-college-division-i-championship/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 05:57:52 +0000</pubDate>
		<dc:creator>bill.sexton</dc:creator>
				<category><![CDATA[College News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Women's News]]></category>

		<guid isPermaLink="false">http://wrfu.org/?p=302</guid>
		<description><![CDATA[The University of Texas Women &#8211; the Division 1 rep from Texas &#8211; had to hit the road two weeks in a row under the new College Women&#8217;s Division 1 format. They defeated Univ of Georgia 27-5 and East Carolina 52-7 in Birmingham, AL. This past weekend they traveled to Mobile, AL for the South [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Texas Women &#8211; the Division 1 rep from Texas &#8211; had to hit the road two weeks in a row under the new College Women&#8217;s Division 1 format.  They defeated  Univ of Georgia 27-5 and East Carolina 52-7 in Birmingham, AL.  This past weekend they traveled to Mobile, AL for the South Women’s Division 1 Final Four, where they defeated  Georgia Tech in the first round (52-33) and then defeated North Carolina in the finals (36-3).  UT Women now advance to the USA Rugby Women&#8217;s College Round of 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrfu.org/2012/04/university-of-texas-women-take-south-college-division-i-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West College Division II Championship Results</title>
		<link>http://wrfu.org/2012/04/west-college-division-ii-championship-results/</link>
		<comments>http://wrfu.org/2012/04/west-college-division-ii-championship-results/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 05:35:59 +0000</pubDate>
		<dc:creator>bill.sexton</dc:creator>
				<category><![CDATA[College News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Women's News]]></category>

		<guid isPermaLink="false">http://wrfu.org/?p=300</guid>
		<description><![CDATA[Lindenwood University overwhelmed Texas Tech 74-8 to take their first West Men&#8217;s College Division 2 Championship. Both teams will advance to the USA Rugby Men&#8217;s College Division II Round of 16. On the women&#8217;s side, the University of Wyoming defeated Colorado Mesa University 18-0 to advance to the USA Women&#8217;s College Division II Rugby Round [...]]]></description>
			<content:encoded><![CDATA[<p>Lindenwood University overwhelmed Texas Tech 74-8 to take their first West Men&#8217;s College Division 2 Championship.  Both teams will advance to the USA Rugby Men&#8217;s College Division II Round of 16.  On the women&#8217;s side, the University of Wyoming defeated Colorado Mesa University 18-0 to advance to the USA Women&#8217;s College Division II Rugby Round of 16.</p>
<p>In the consolation matches the University Central Missouri held off University of Northern Colorado 18-10 while the University of Nebraska-Lincoln Women defeated Truman State Women 34-15.</p>
<p><a href="https://docs.google.com/spreadsheet/ccc?key=0Ardz6Iz7LhOedFlKZzIwSW9xdnBab1UxUTBhQkItNlE">Click here for all scores and final standings in each division.</a></p>
<p>The Championships were hosted by Lindenwood University in St. Charles, MO in west St. Louis.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrfu.org/2012/04/west-college-division-ii-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Division 2 Results 3-31-2012</title>
		<link>http://wrfu.org/2012/03/college-division-2-results-3-31-2012/</link>
		<comments>http://wrfu.org/2012/03/college-division-2-results-3-31-2012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:46:40 +0000</pubDate>
		<dc:creator>bill.sexton</dc:creator>
				<category><![CDATA[College News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Women's News]]></category>

		<guid isPermaLink="false">http://wrfu.org/?p=299</guid>
		<description><![CDATA[Saturday, March 31 Teams Score Division 2 College Women Wyoming 57 Truman 0 Colorado Mesa 17 UNL 7 Division 2 College Men Lindenwood 53 UNC 5 Texas Tech 38 UCMO 36]]></description>
			<content:encoded><![CDATA[<p>Saturday, March 31</p>
<p>Teams	       Score</p>
<p><strong>Division 2 College Women</strong></p>
<p>Wyoming		57<br />
Truman		 0</p>
<p>Colorado Mesa	17<br />
UNL		 7</p>
<p><strong>Division 2 College Men</strong></p>
<p>Lindenwood	53<br />
UNC		 5</p>
<p>Texas Tech	38<br />
UCMO		36</p>
]]></content:encoded>
			<wfw:commentRss>http://wrfu.org/2012/03/college-division-2-results-3-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Texas Women Qualify for South Final Four</title>
		<link>http://wrfu.org/2012/03/university-of-texas-women-qualify-for-south-final-four/</link>
		<comments>http://wrfu.org/2012/03/university-of-texas-women-qualify-for-south-final-four/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:00:45 +0000</pubDate>
		<dc:creator>bill.sexton</dc:creator>
				<category><![CDATA[College News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Women's News]]></category>

		<guid isPermaLink="false">http://wrfu.org/?p=296</guid>
		<description><![CDATA[In a bizarre twist, the USA Rugby Women&#8217;s Collegiate Competition Committee ruled earlier this year that the Texas women&#8217;s college representative would have to play through the South RFU competition. However, to do so, they would have to play in a qualifying event with the other #2 seeds for a chance to fill-in the last [...]]]></description>
			<content:encoded><![CDATA[<p>In a bizarre twist, the USA Rugby Women&#8217;s Collegiate Competition Committee ruled earlier this year that the Texas women&#8217;s college representative would have to play through the South RFU competition.  However, to do so, they would have to play in a qualifying event with the other #2 seeds for a chance to fill-in the last slot in the South Women&#8217;s Collegiate Championships.  (FYI &#8211; the two former West slots in the College Women&#8217;s Division 1 were awarded to the new Pacific Coast Rocky Mountain Rugby Conference without consideration to the other Division 1 Women&#8217;s Colleges in the West.)</p>
<p>So the UT girls had to go to Birmingham, AL to qualify this weekend.  They won both of their matches in Birmingham &#8211; 27-5 over Georgia and 52-7 over East Carolina.  Now they have to travel next weekend to Mobile, AL for the South Women&#8217;s Division 1 Final Four, where they will face Georgia Tech in the first round.  The winner will face the winner of North Carolina and South Florida.  Congratulations to the UT Women, and best of luck this weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://wrfu.org/2012/03/university-of-texas-women-qualify-for-south-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

